View on the by-instance board →
Steps: BKS in force at each instant. Dots: feasible submissions (verified cost).
Full chronological evolution of the BKS for this instance. The highlighted row is the current BKS.
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| AILS-CLRP | 24060.11 | −0.027% | 26.867 | Current | |
| CIMAT_UP | 24066.61 | — | 0.121 |
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| The Badass Optimizers | 24060.11 | −0.002% | 16.643 | Current | |
| Más óptimo | 24060.71 | −0.016% | 4.430 | ||
| SEIN3 | 24064.61 | −0.179% | 2.469 | ||
| The Badass Optimizers | 24107.81 | −0.120% | 1.470 | ||
| The Gap Hunters USACH | 24136.81 | −0.195% | 0.239 | ||
| The Badass Optimizers | 24184.01 | −0.050% | 0.136 | ||
| The Gap Hunters USACH | 24196.21 | −0.053% | 0.032 | ||
| The Badass Optimizers | 24208.98 | −3.117% | 0.787 | ||
| The Gap Hunters USACH | 24987.85 | — | 0.030 |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| CIMAT_UP | 24787.37 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| CIMAT_UP | — | Format error | |
| CIMAT_UP | 25245.01 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| CIMAT_UP | — | Infeasible | |
| CIMAT_UP | — | Infeasible | |
| CIMAT_UP | — | Infeasible | |
| CIMAT_UP | — | Infeasible | |
| CIMAT_UP | 24060.11 | Feasible | |
| Kitchen sink solver | 24197.81 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| AgenticOR | 24063.11 | Feasible | |
| AILS-CLRP★ BKS | 24060.11 | Feasible | |
| AgenticOR | — | Infeasible | |
| AgenticOR | 24899.62 | Feasible | |
| CIMAT_UP★ BKS | 24066.61 | Feasible |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| Más óptimo | 24060.11 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 24060.11 | Feasible | |
| Más óptimo★ BKS §8.6 | 24060.71 | Feasible | |
| SEIN3★ BKS §8.6 | 24064.61 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 24107.81 | Feasible | |
| The Gap Hunters USACH★ BKS §8.6 | 24136.81 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 24184.01 | Feasible | |
| The Gap Hunters USACH★ BKS §8.6 | 24196.21 | Feasible | |
| Pequeños chicos casi optimizadores | 25309.42 | Feasible | |
| Pequeños chicos casi optimizadores | 25359.52 | Feasible | |
| Pequeños chicos casi optimizadores | 25524.72 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 24208.98 | Feasible | |
| The Gap Hunters USACH | 24987.85 | Feasible | |
| The Gap Hunters USACH★ BKS §8.6 | 24987.85 | Feasible |