View on the by-instance board →
Steps: BKS in force at each instant. Dots: feasible submissions (verified cost).
Full chronological evolution of the BKS for this instance. The highlighted row is the current BKS.
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| CIMAT_UP | 64448.54 | −0.000% | 9.049 | Current | |
| CIMAT_UP | 64448.64 | −0.047% | 0.156 | ||
| CIMAT_UP | 64479.24 | −0.009% | 0.096 | ||
| CIMAT_UP | 64484.74 | −0.001% | 0.056 | ||
| CIMAT_UP | 64485.54 | −0.004% | 0.107 | ||
| CIMAT_UP | 64488.14 | −0.004% | 11.486 | ||
| CIMAT_UP | 64490.84 | −0.026% | 0.562 | ||
| CIMAT_UP | 64507.74 | −0.031% | 0.101 | ||
| CIMAT_UP | 64527.54 | −0.021% | 0.178 | ||
| CIMAT_UP | 64541.14 | −0.008% | 2.291 | ||
| CIMAT_UP | 64546.24 | −0.014% | 0.146 | ||
| CIMAT_UP | 64555.14 | −0.056% | 0.172 | ||
| CIMAT_UP | 64591.54 | −0.075% | 0.178 | ||
| CIMAT_UP | 64639.74 | −0.057% | 0.320 | ||
| CIMAT_UP | 64676.84 | −0.009% | 0.032 | ||
| CIMAT_UP | 64682.44 | −0.014% | 0.059 | ||
| CIMAT_UP | 64691.24 | −0.135% | 0.019 | ||
| CIMAT_UP | 64778.74 | −0.060% | 1.418 | ||
| CIMAT_UP | 64817.64 | −2.245% | 0.009 | ||
| DALR | 66306.43 | −0.081% | 0.178 | ||
| DALR | 66360.43 | −1.452% | 0.107 | ||
| AILS-CLRP | 67338.05 | −0.355% | 0.096 | ||
| CIMAT_UP | 67577.67 | — | 0.150 |
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| Más óptimo | 65185.44 | −1.634% | 12.123 | Current | |
| Más óptimo | 66268.53 | −1.033% | 7.997 | ||
| SEIN3 | 66960.15 | −0.591% | 0.108 | ||
| SEIN3 | 67357.95 | −0.438% | 0.016 | ||
| Más óptimo | 67654.57 | −0.233% | 0.177 | ||
| Más óptimo | 67812.27 | −0.917% | 0.798 | ||
| The Badass Optimizers | 68439.54 | −0.934% | 1.372 | ||
| The Badass Optimizers | 69085.03 | — | 3.611 |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| CIMAT_UP★ BKS | 64448.54 | Feasible | |
| CIMAT_UP★ BKS | 64448.64 | Feasible | |
| CIMAT_UP★ BKS | 64479.24 | Feasible | |
| CIMAT_UP★ BKS | 64484.74 | Feasible | |
| CIMAT_UP★ BKS | 64485.54 | Feasible | |
| CIMAT_UP | 64489.64 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| AgenticOR | 65189.43 | Feasible | |
| CIMAT_UP★ BKS | 64488.14 | Feasible | |
| CIMAT_UP★ BKS | 64490.84 | Feasible | |
| CIMAT_UP★ BKS | 64507.74 | Feasible | |
| CIMAT_UP★ BKS | 64527.54 | Feasible | |
| CIMAT_UP★ BKS | 64541.14 | Feasible | |
| CIMAT_UP★ BKS | 64546.24 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| CIMAT_UP★ BKS | 64555.14 | Feasible | |
| CIMAT_UP★ BKS | 64591.54 | Feasible | |
| CIMAT_UP★ BKS | 64639.74 | Feasible | |
| CIMAT_UP★ BKS | 64676.84 | Feasible | |
| CIMAT_UP★ BKS | 64682.44 | Feasible | |
| CIMAT_UP★ BKS | 64691.24 | Feasible | |
| CIMAT_UP★ BKS | 64778.74 | Feasible | |
| CIMAT_UP★ BKS | 64817.64 | Feasible | |
| DALR★ BKS | 66306.43 | Feasible | |
| DALR★ BKS | 66360.43 | Feasible | |
| AgenticOR | 73440.89 | Feasible | |
| AILS-CLRP★ BKS | 67338.05 | Feasible | |
| AgenticOR | 73606.89 | Feasible | |
| AgenticOR | 73606.89 | Feasible | |
| AgenticOR | 73606.89 | Feasible | |
| AgenticOR | 76066.69 | Feasible | |
| CIMAT_UP★ BKS | 67577.67 | Feasible |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| Más óptimo★ BKS §8.6 | 65185.44 | Feasible | |
| Más óptimo★ BKS §8.6 | 66268.53 | Feasible | |
| SEIN3★ BKS §8.6 | 66960.15 | Feasible | |
| SEIN3★ BKS §8.6 | 67357.95 | Feasible | |
| SEIN3 | 68213.13 | Feasible | |
| Más óptimo★ BKS §8.6 | 67654.57 | Feasible | |
| Más óptimo★ BKS §8.6 | 67812.27 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 68439.54 | Feasible | |
| Pequeños chicos casi optimizadores | 73899.84 | Feasible | |
| Pequeños chicos casi optimizadores | 73899.84 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 69085.03 | Feasible |