View on the by-instance board →
Steps: BKS in force at each instant. Dots: feasible submissions (verified cost).
Full chronological evolution of the BKS for this instance. The highlighted row is the current BKS.
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| CIMAT_UP | 67997.02 | −0.006% | 12.455 | Current | |
| CIMAT_UP | 68000.92 | −0.013% | 0.097 | ||
| CIMAT_UP | 68010.02 | −0.009% | 0.102 | ||
| CIMAT_UP | 68016.32 | −0.057% | 0.277 | ||
| OPERE LAB | 68055.02 | −0.022% | 0.071 | ||
| CIMAT_UP | 68070.32 | −0.035% | 0.330 | ||
| OPERE LAB | 68093.92 | −0.011% | 0.843 | ||
| OPERE LAB | 68101.72 | −0.003% | 0.094 | ||
| CIMAT_UP | 68104.02 | −0.024% | 0.312 | ||
| OPERE LAB | 68120.22 | −0.008% | 1.052 | ||
| OPERE LAB | 68125.72 | −0.006% | 0.156 | ||
| OPERE LAB | 68129.82 | −0.006% | 0.057 | ||
| OPERE LAB | 68133.72 | −0.087% | 0.057 | ||
| OPERE LAB | 68193.32 | −0.062% | 0.099 | ||
| OPERE LAB | 68235.92 | −0.111% | 0.055 | ||
| CIMAT_UP | 68311.53 | −0.004% | 6.368 | ||
| CIMAT_UP | 68314.03 | −0.021% | 0.112 | ||
| CIMAT_UP | 68328.63 | −0.009% | 1.692 | ||
| CIMAT_UP | 68335.03 | −0.013% | 0.172 | ||
| CIMAT_UP | 68343.63 | −0.020% | 0.178 | ||
| CIMAT_UP | 68357.53 | −0.015% | 0.281 | ||
| CIMAT_UP | 68367.93 | −0.003% | 0.050 | ||
| CIMAT_UP | 68370.03 | −0.002% | 0.012 | ||
| CIMAT_UP | 68371.63 | −0.023% | 0.070 | ||
| CIMAT_UP | 68387.33 | −0.056% | 0.018 | ||
| CIMAT_UP | 68425.78 | −0.088% | 1.341 | ||
| CIMAT_UP | 68486.28 | −0.041% | 0.146 | ||
| CIMAT_UP | 68514.38 | −0.871% | 0.003 | ||
| DALR | 69116.18 | −0.029% | 0.137 | ||
| DALR | 69135.98 | −0.203% | 0.055 | ||
| AgenticOR | 69276.83 | −0.732% | 0.032 | ||
| AILS-CLRP | 69787.81 | −0.622% | 0.095 | ||
| AgenticOR | 70224.68 | −0.746% | 0.131 | ||
| CIMAT_UP | 70752.77 | — | 0.027 |
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| Más óptimo | 68504.93 | −0.109% | 17.009 | Current | |
| Más óptimo | 68579.93 | −0.064% | 0.311 | ||
| The Gap Hunters USACH | 68624.03 | −0.620% | 0.808 | ||
| Más óptimo | 69052.41 | −0.307% | 2.254 | ||
| Más óptimo | 69264.71 | −2.576% | 0.825 | ||
| The Badass Optimizers | 71096.24 | −0.315% | 1.545 | ||
| SEIN3 | 71321.23 | −0.581% | 0.637 | ||
| The Badass Optimizers | 71737.82 | −0.168% | 1.284 | ||
| The Badass Optimizers | 71858.64 | — | 1.532 |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| CIMAT_UP★ BKS | 67997.02 | Feasible | |
| CIMAT_UP★ BKS | 68000.92 | Feasible | |
| CIMAT_UP★ BKS | 68010.02 | Feasible | |
| CIMAT_UP★ BKS | 68016.32 | Feasible | |
| OPERE LAB★ BKS | 68055.02 | Feasible | |
| CIMAT_UP★ BKS | 68070.32 | Feasible | |
| OPERE LAB★ BKS | 68093.92 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| CIMAT_UP | 68104.02 | Feasible | |
| OPERE LAB★ BKS | 68101.72 | Feasible | |
| CIMAT_UP★ BKS | 68104.02 | Feasible | |
| OPERE LAB★ BKS | 68120.22 | Feasible | |
| OPERE LAB★ BKS | 68125.72 | Feasible | |
| OPERE LAB★ BKS | 68129.82 | Feasible | |
| OPERE LAB★ BKS | 68133.72 | Feasible | |
| OPERE LAB★ BKS | 68193.32 | Feasible | |
| OPERE LAB★ BKS | 68235.92 | Feasible | |
| CIMAT_UP★ BKS | 68311.53 | Feasible | |
| CIMAT_UP★ BKS | 68314.03 | Feasible | |
| CIMAT_UP★ BKS | 68328.63 | Feasible | |
| CIMAT_UP★ BKS | 68335.03 | Feasible | |
| CIMAT_UP★ BKS | 68343.63 | Feasible | |
| CIMAT_UP★ BKS | 68357.53 | Feasible | |
| CIMAT_UP★ BKS | 68367.93 | Feasible | |
| CIMAT_UP★ BKS | 68370.03 | Feasible | |
| CIMAT_UP★ BKS | 68371.63 | Feasible | |
| CIMAT_UP★ BKS | 68387.33 | Feasible | |
| CIMAT_UP★ BKS | 68425.78 | Feasible | |
| CIMAT_UP★ BKS | 68486.28 | Feasible | |
| CIMAT_UP★ BKS | 68514.38 | Feasible | |
| DALR★ BKS | 69116.18 | Feasible | |
| DALR★ BKS | 69135.98 | Feasible | |
| AgenticOR★ BKS | 69276.83 | Feasible | |
| AILS-CLRP★ BKS | 69787.81 | Feasible | |
| AgenticOR | 70224.68 | Feasible | |
| AgenticOR★ BKS | 70224.68 | Feasible | |
| CIMAT_UP★ BKS | 70752.77 | Feasible |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| Más óptimo★ BKS §8.6 | 68504.93 | Feasible | |
| Más óptimo★ BKS §8.6 | 68579.93 | Feasible | |
| The Gap Hunters USACH★ BKS §8.6 | 68624.03 | Feasible | |
| Más óptimo★ BKS §8.6 | 69052.41 | Feasible | |
| Más óptimo★ BKS §8.6 | 69264.71 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 71096.24 | Feasible | |
| SEIN3★ BKS §8.6 | 71321.23 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 71737.82 | Feasible | |
| Pequeños chicos casi optimizadores | 73109.38 | Feasible | |
| Pequeños chicos casi optimizadores | 73109.38 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 71858.64 | Feasible |