View on the by-instance board →
Steps: BKS in force at each instant. Dots: feasible submissions (verified cost).
Full chronological evolution of the BKS for this instance. The highlighted row is the current BKS.
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| CIMAT_UP | 6648706.75 | −0.000% | 0.001 | Current | |
| CIMAT_UP | 6648706.85 | −0.017% | 18.394 | ||
| CIMAT_UP | 6649812.55 | −0.053% | 0.197 | ||
| CIMAT_UP | 6653352.55 | −0.005% | 0.409 | ||
| CIMAT_UP | 6653662.65 | −0.030% | 0.128 | ||
| CIMAT_UP | 6655665.35 | −0.022% | 1.325 | ||
| CIMAT_UP | 6657112.85 | −0.204% | 0.492 | ||
| CIMAT_UP | 6670709.15 | −0.062% | 0.562 | ||
| CIMAT_UP | 6674863.93 | −0.022% | 0.285 | ||
| CIMAT_UP | 6676352.23 | −0.015% | 0.165 | ||
| CIMAT_UP | 6677332.35 | −0.027% | 1.740 | ||
| CIMAT_UP | 6679161.25 | −0.187% | 0.119 | ||
| CIMAT_UP | 6691691.85 | −0.160% | 0.089 | ||
| CIMAT_UP | 6702415.63 | −0.048% | 0.050 | ||
| AgenticOR | 6705645.08 | −0.160% | 1.760 | ||
| CIMAT_UP | 6716372.45 | −3.986% | 0.328 | ||
| AgenticOR | 6995206.68 | — | 0.902 |
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| Más óptimo | 6689111.65 | −1.861% | 12.006 | Current | |
| Más óptimo | 6815924.05 | −0.264% | 0.149 | ||
| Más óptimo | 6833968.66 | −4.059% | 3.548 | ||
| SEIN3 | 7123084.68 | −0.456% | 2.442 | ||
| Más óptimo | 7155701.50 | −1.521% | 2.308 | ||
| The Badass Optimizers | 7266194.38 | −2.566% | 4.850 | ||
| The Badass Optimizers | 7457540.95 | −12.869% | 0.775 | ||
| Pequeños chicos casi optimizadores | 8558953.75 | — | 0.026 |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| CIMAT_UP★ BKS | 6648706.75 | Feasible | |
| CIMAT_UP★ BKS | 6648706.85 | Feasible | |
| CIMAT_UP★ BKS | 6649812.55 | Feasible | |
| CIMAT_UP★ BKS | 6653352.55 | Feasible | |
| CIMAT_UP★ BKS | 6653662.65 | Feasible | |
| CIMAT_UP★ BKS | 6655665.35 | Feasible | |
| CIMAT_UP★ BKS | 6657112.85 | Feasible | |
| CIMAT_UP★ BKS | 6670709.15 | Feasible | |
| CIMAT_UP★ BKS | 6674863.93 | Feasible | |
| CIMAT_UP★ BKS | 6676352.23 | Feasible | |
| CIMAT_UP★ BKS | 6677332.35 | Feasible | |
| CIMAT_UP★ BKS | 6679161.25 | Feasible | |
| CIMAT_UP | 6691691.85 | Feasible | |
| CIMAT_UP★ BKS | 6691691.85 | Feasible | |
| CIMAT_UP★ BKS | 6702415.63 | Feasible | |
| AgenticOR★ BKS | 6705645.08 | Feasible | |
| AgenticOR | 6906913.28 | Feasible | |
| CIMAT_UP★ BKS | 6716372.45 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| AgenticOR★ BKS | 6995206.68 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| CIMAT_UP | — | Infeasible |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| Más óptimo★ BKS §8.6 | 6689111.65 | Feasible | |
| Más óptimo | — | Infeasible | |
| Más óptimo★ BKS §8.6 | 6815924.05 | Feasible | |
| Más óptimo | — | Infeasible | |
| Más óptimo★ BKS §8.6 | 6833968.66 | Feasible | |
| SEIN3★ BKS §8.6 | 7123084.68 | Feasible | |
| Más óptimo | — | Infeasible | |
| Más óptimo★ BKS §8.6 | 7155701.50 | Feasible | |
| Más óptimo | — | Infeasible | |
| The Badass Optimizers★ BKS §8.6 | 7266194.38 | Feasible | |
| Pequeños chicos casi optimizadores | 9226561.98 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 7457540.95 | Feasible | |
| Pequeños chicos casi optimizadores★ BKS §8.6 | 8558953.75 | Feasible |