View on the by-instance board →
Steps: BKS in force at each instant. Dots: feasible submissions (verified cost).
Full chronological evolution of the BKS for this instance. The highlighted row is the current BKS.
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| AgenticOR | 6551702.35 | −0.012% | 0.070 | Current | |
| AgenticOR | 6552477.95 | −0.058% | 6.122 | ||
| AgenticOR | 6556288.85 | −0.030% | 1.108 | ||
| CIMAT_UP | 6558285.14 | −0.025% | 8.902 | ||
| CIMAT_UP | 6559945.75 | −0.001% | 2.798 | ||
| CIMAT_UP | 6560042.65 | −0.002% | 0.128 | ||
| CIMAT_UP | 6560205.75 | −0.003% | 2.379 | ||
| CIMAT_UP | 6560428.85 | −0.022% | 0.080 | ||
| AgenticOR | 6561874.75 | −0.001% | 0.009 | ||
| CIMAT_UP | 6561919.35 | −0.000% | 0.195 | ||
| CIMAT_UP | 6561949.05 | −0.003% | 0.004 | ||
| AgenticOR | 6562163.85 | −0.006% | 0.142 | ||
| AgenticOR | 6562536.35 | −0.143% | 0.754 | ||
| CIMAT_UP | 6571951.75 | −0.008% | 0.074 | ||
| CIMAT_UP | 6572484.15 | −0.029% | 0.042 | ||
| AgenticOR | 6574403.61 | −0.028% | 0.817 | ||
| CIMAT_UP | 6576276.18 | −0.152% | 1.313 | ||
| AgenticOR | 6586254.71 | −0.021% | 0.768 | ||
| CIMAT_UP | 6587610.49 | −0.955% | 0.333 | ||
| AgenticOR | 6651153.90 | −0.007% | 0.616 | ||
| AgenticOR | 6651635.58 | −0.128% | 0.068 | ||
| AgenticOR | 6660165.98 | −0.129% | 0.220 | ||
| AgenticOR | 6668743.08 | — | 0.021 |
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| Más óptimo | 6601721.55 | −1.372% | 12.155 | Current | |
| Más óptimo | 6693551.03 | −1.902% | 3.834 | ||
| SEIN3 | 6823313.28 | −0.333% | 2.156 | ||
| Más óptimo | 6846107.85 | −1.934% | 2.306 | ||
| The Badass Optimizers | 6981129.58 | −27.922% | 5.641 | ||
| Pequeños chicos casi optimizadores | 9685512.63 | — | 0.012 |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| AgenticOR★ BKS | 6551702.35 | Feasible | |
| AgenticOR★ BKS | 6552477.95 | Feasible | |
| CIMAT_UP | 6665645.74 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| CIMAT_UP | 6558285.14 | Feasible | |
| CIMAT_UP | 6558285.14 | Feasible | |
| AgenticOR★ BKS | 6556288.85 | Feasible | |
| CIMAT_UP★ BKS | 6558285.14 | Feasible | |
| CIMAT_UP★ BKS | 6559945.75 | Feasible | |
| CIMAT_UP★ BKS | 6560042.65 | Feasible | |
| CIMAT_UP★ BKS | 6560205.75 | Feasible | |
| CIMAT_UP★ BKS | 6560428.85 | Feasible | |
| AgenticOR★ BKS | 6561874.75 | Feasible | |
| CIMAT_UP★ BKS | 6561919.35 | Feasible | |
| CIMAT_UP★ BKS | 6561949.05 | Feasible | |
| AgenticOR★ BKS | 6562163.85 | Feasible | |
| AgenticOR | 6562536.35 | Feasible | |
| AgenticOR★ BKS | 6562536.35 | Feasible | |
| CIMAT_UP★ BKS | 6571951.75 | Feasible | |
| CIMAT_UP★ BKS | 6572484.15 | Feasible | |
| AgenticOR★ BKS | 6574403.61 | Feasible | |
| CIMAT_UP★ BKS | 6576276.18 | Feasible | |
| AgenticOR★ BKS | 6586254.71 | Feasible | |
| CIMAT_UP★ BKS | 6587610.49 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| AgenticOR★ BKS | 6651153.90 | Feasible | |
| AgenticOR★ BKS | 6651635.58 | Feasible | |
| AgenticOR★ BKS | 6660165.98 | Feasible | |
| AgenticOR★ BKS | 6668743.08 | Feasible |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| Más óptimo★ BKS §8.6 | 6601721.55 | Feasible | |
| Más óptimo | — | Infeasible | |
| Más óptimo★ BKS §8.6 | 6693551.03 | Feasible | |
| SEIN3★ BKS §8.6 | 6823313.28 | Feasible | |
| Más óptimo★ BKS §8.6 | 6846107.85 | Feasible | |
| Más óptimo | — | Infeasible | |
| Más óptimo | — | Infeasible | |
| Pequeños chicos casi optimizadores | 7392445.49 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 6981129.58 | Feasible | |
| Pequeños chicos casi optimizadores★ BKS §8.6 | 9685512.63 | Feasible |