View on the by-instance board →
Steps: BKS in force at each instant. Dots: feasible submissions (verified cost).
Full chronological evolution of the BKS for this instance. The highlighted row is the current BKS.
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| AgenticOR | 6332853.90 | −0.073% | 0.241 | Current | |
| CIMAT_UP | 6337506.88 | −0.000% | 0.063 | ||
| AgenticOR | 6337514.60 | −0.011% | 3.428 | ||
| CIMAT_UP | 6338181.58 | −0.101% | 18.068 | ||
| CIMAT_UP | 6344583.98 | −0.001% | 0.608 | ||
| CIMAT_UP | 6344651.78 | −0.023% | 0.083 | ||
| CIMAT_UP | 6346138.38 | −0.048% | 0.270 | ||
| CIMAT_UP | 6349164.28 | −0.016% | 0.150 | ||
| CIMAT_UP | 6350196.98 | −0.008% | 0.087 | ||
| CIMAT_UP | 6350690.88 | −0.039% | 0.077 | ||
| AgenticOR | 6353169.43 | −0.044% | 0.234 | ||
| CIMAT_UP | 6355936.97 | −0.006% | 0.003 | ||
| CIMAT_UP | 6356298.47 | −0.003% | 0.016 | ||
| CIMAT_UP | 6356476.87 | −0.003% | 0.022 | ||
| CIMAT_UP | 6356645.07 | −0.006% | 0.006 | ||
| AgenticOR | 6357011.23 | −0.063% | 0.553 | ||
| CIMAT_UP | 6361000.83 | −0.100% | 0.496 | ||
| AgenticOR | 6367376.46 | −0.052% | 1.301 | ||
| CIMAT_UP | 6370688.53 | −0.873% | 0.313 | ||
| AgenticOR | 6426823.56 | −4.855% | 0.705 | ||
| AgenticOR | 6754795.27 | — | 0.210 |
| Team | BKS cost | Improvement | Days held | Established | Superseded |
|---|---|---|---|---|---|
| Más óptimo | 6376419.68 | −2.884% | 12.155 | Current | |
| Más óptimo | 6565771.86 | −1.688% | 8.271 | ||
| The Badass Optimizers | 6678537.23 | −1.158% | 4.899 | ||
| Pequeños chicos casi optimizadores | 6756747.53 | −1.044% | 0.269 | ||
| The Badass Optimizers | 6828022.49 | −0.112% | 0.452 | ||
| Pequeños chicos casi optimizadores | 6835685.08 | −0.117% | 0.038 | ||
| The Badass Optimizers | 6843719.89 | — | 0.052 |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| AgenticOR★ BKS | 6332853.90 | Feasible | |
| CIMAT_UP★ BKS | 6337506.88 | Feasible | |
| AgenticOR★ BKS | 6337514.60 | Feasible | |
| CIMAT_UP★ BKS | 6338181.58 | Feasible | |
| CIMAT_UP★ BKS | 6344583.98 | Feasible | |
| CIMAT_UP★ BKS | 6344651.78 | Feasible | |
| CIMAT_UP★ BKS | 6346138.38 | Feasible | |
| CIMAT_UP★ BKS | 6349164.28 | Feasible | |
| CIMAT_UP★ BKS | 6350196.98 | Feasible | |
| CIMAT_UP★ BKS | 6350690.88 | Feasible | |
| AgenticOR★ BKS | 6353169.43 | Feasible | |
| CIMAT_UP★ BKS | 6355936.97 | Feasible | |
| CIMAT_UP★ BKS | 6356298.47 | Feasible | |
| CIMAT_UP★ BKS | 6356476.87 | Feasible | |
| CIMAT_UP★ BKS | 6356645.07 | Feasible | |
| AgenticOR★ BKS | 6357011.23 | Feasible | |
| CIMAT_UP★ BKS | 6361000.83 | Feasible | |
| AgenticOR★ BKS | 6367376.46 | Feasible | |
| CIMAT_UP★ BKS | 6370688.53 | Feasible | |
| CIMAT_UP | — | Infeasible | |
| AgenticOR★ BKS | 6426823.56 | Feasible | |
| AgenticOR★ BKS | 6754795.27 | Feasible |
Submissions with completed verification, newest first. The verified cost is shown only for feasible submissions; those that established a BKS are marked.
| Team | Cost | Status | Received |
|---|---|---|---|
| Más óptimo★ BKS §8.6 | 6376419.68 | Feasible | |
| Más óptimo | — | Infeasible | |
| Más óptimo★ BKS §8.6 | 6565771.86 | Feasible | |
| Más óptimo | — | Infeasible | |
| The Badass Optimizers★ BKS §8.6 | 6678537.23 | Feasible | |
| Pequeños chicos casi optimizadores★ BKS §8.6 | 6756747.53 | Feasible | |
| Pequeños chicos casi optimizadores | 6830593.08 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 6828022.49 | Feasible | |
| Pequeños chicos casi optimizadores★ BKS §8.6 | 6835685.08 | Feasible | |
| The Badass Optimizers★ BKS §8.6 | 6843719.89 | Feasible |